| Ekonomi | Bursa Efek | Kapitalisasi pasar (Milyar Dolar AS) | Nilai Perdagangan (Milyar Dolar AS) |
|---|---|---|---|
| New York Stock Exchange | 11838 | 17521 | |
| Tokyo Stock Exchange | 3306 | 3704 | |
| NASDAQ | 3239 | 13608 | |
| Euronext | 2869 | 1935 | |
| London Stock Exchange | 2796 | 1772 | |
| Shanghai Stock Exchange | 2705 | 5056 | |
| Hong Kong Stock Exchange | 2305 | 1416 | |
| Toronto Stock Exchange | 1677 | 1245 | |
| BME Spanish Exchanges | 1435 | 1259 | |
| BM&F Bovespa | 1337 | 645 | |
| Bombay Stock Exchange | 1307 | 264 | |
| Deutsche Börse | 1292 | 1517 | |
| Australian Securities Exchange | 1225 | 799 | |
| National Stock Exchange of India | 1225 | 792 | |
| SIX Swiss Exchange | 1065 | 740 | |
| Shenzhen Stock Exchange | 868 | 2772 | |
| Korea Exchange | 835 | 1570 | |
| NASDAQ OMX Nordic Exchange | 817 | 697 | |
| JSE Limited | 799 | 271 | |
| Taiwan Stock Exchange | 658 | 905 | |
| Borsa Italiana | 656 | 948 |
05.09
Informasi Biasa



0 komentar:
Posting Komentar